how many a380 does each airline have
Direct answer: Below is a current list of commercial airlines that operate (or still hold) Airbus A380 airframes and the approximate number each airline has in its fleet (status—active, stored/parked, or retired varies by operator). This table summarizes publicly reported fleet counts as of mid‑2026.
| Airline | Approx. total A380s owned/delivered | Approx. in service / active | Approx. stored, parked, or withdrawn | Notes |
|---|---|---|---|---|
| Emirates | 121 | ~59–106 reported (varies by source) | ~12–64 reported (parked/stored/retired) | World's largest A380 operator; received last A380 in 2021 | [9][2]
| Singapore Airlines | 17–19 | ~12 | some retired / stored | Launch customer; operates a mix of active and stored A380s | [3][2]
| British Airways | 12 | ~12 | 0–few | Full fleet generally operational on long‑haul routes | [2][3]
| Qantas | 10–12 | ~10–12 | 0–2 (some earlier retirements) | Uses A380s on major Australia‑Europe/US routes | [3][2]
| Lufthansa | 11–12 | ~6–8 | several stored/parked or reactivated over time | Fleet numbers fluctuate with reactivations and storage decisions | [2][3]
| Qatar Airways | 8–10 | ~4–8 | some stored/parked | Operates A380s selectively on high‑demand routes | [8][2]
| Etihad Airways | 9–10 | ~7–10 | some stored/retired | Mixed active and stored aircraft following network changes | [8][2]
| Korean Air | 10–11 | ~5–7 | some stored/inactive | Operates across transpacific and high‑capacity Asian routes | [10][2]
| Asiana Airlines | 6 | 0–6 (often inactive) | many stored/inactive | Many A380s inactive; future depends on airline decisions and merger outcomes | [7][3]
| All Nippon Airways (ANA) | 3 | 3 | 0 | Small, active A380 fleet used on select long‑haul routes | [2]
| China Southern | 5 | ~3 active | ~2 stored | Only major Chinese operator of A380s with some active and some parked | [8]
| Hi Fly / Global Airlines (lessors / small operators) | 1–2 | 0–1 (often leased / park status) | others stored | Specialist/charter operators or leased airframes reported in the market | [3][8]
- The A380 production ended in 2021, and operators have since adjusted fleets with retirements, storage, reactivations, and transfers, so exact active counts change frequently.
- Different public sources report slightly different totals because they use varying snapshots (delivered vs registered vs active), so ranges are shown where sources conflict.
- As of mid‑2026, roughly 180–190 A380s remain in airline inventories with dozens stored or withdrawn; exact figures depend on the data source and date.
Short example use:
- If you need a definitive, per‑airline active count for a specific date (e.g., June 28, 2026) I can look up each operator’s current fleet register and produce a precise table with citations per airline. Would you like that date‑specific breakdown?