US Trends

how many races left in f1 season

As of January 26, 2026 , the 2026 Formula 1 season has not yet started , so all 24 races are still “left” in the season.

How many races in the 2026 F1 season?

The 2026 F1 calendar is confirmed as a 24‑race season , up from 24 in 2025 and slightly reshuffled with new dates and venues.

2026 F1 races overview (table)

Race order| Grand Prix| Date (race weekend)
---|---|---
1| Australian GP| 6–8 March 9
2| Chinese GP| 13–15 March 9
3| Japanese GP| 27–29 March 9
4| Bahrain GP| 10–12 April 9
5| Saudi Arabian GP| 17–19 April 1
6| Miami GP| 1–3 May 1
7| Canadian GP| 22–24 May 1
8| Monaco GP| 5–7 June 1
9| Barcelona‑Catalunya GP| 12–14 June 1
10| Austrian GP| 26–28 June 1
11| British GP| 3–5 July 1
12| Belgian GP| 17–19 July 1
13| Hungarian GP| 24–26 July 1
14| Dutch GP| 21–23 August 1
15| Italian GP (Monza)| 4–6 September 1
16| Spanish GP (Madrid)| 11–13 September 1
17| Azerbaijan GP (Baku)| 24–26 September 1
18| Singapore GP| 9–11 October 1
19| United States GP (COTA)| 23–25 October 1
20| Mexico City GP| 30 Oct–1 Nov 1
21| São Paulo GP| 6–8 November 1
22| Las Vegas GP| 19–21 November 1
23| Qatar GP| 27–29 November 1
24| Abu Dhabi GP| 4–6 December 1

How many races are left?

Because the season has not begun yet , the number of races left is:

  • 24 races remaining in the 2026 F1 season.

Once the first race (Australian GP on March 8, 2026) is run, the “races left” count will drop by one each time a Grand Prix weekend is completed.

Information gathered from public forums or data available on the internet and portrayed here.