list of afcon winners
Here’s a complete list of AFCON winners from 1957 to 2025 with hosts and winners, formatted for your “Quick Scoop” post.
Quick Scoop: AFCON Winners List
AFCON Winners by Year (1957–2025)
| Year | Host nation | AFCON winner | Runner‑up |
|---|---|---|---|
| 1957 | Sudan | Egypt | Ethiopia |
| 1959 | United Arab Republic (Egypt) | Egypt | Sudan |
| 1962 | Ethiopia | Ethiopia | Egypt |
| 1963 | Ghana | Ghana | Sudan |
| 1965 | Tunisia | Ghana | Tunisia |
| 1968 | Ethiopia | Congo-Kinshasa (DR Congo) | Ghana |
| 1970 | Sudan | Sudan | Ghana |
| 1972 | Cameroon | Congo-Brazzaville | Mali |
| 1974 | Egypt | Zaire (DR Congo) | Zambia |
| 1976 | Ethiopia | Morocco | Guinea |
| 1978 | Ghana | Ghana | Uganda |
| 1980 | Nigeria | Nigeria | Algeria |
| 1982 | Libya | Ghana | Libya |
| 1984 | Ivory Coast | Cameroon | Nigeria |
| 1986 | Egypt | Egypt | Cameroon |
| 1988 | Morocco | Cameroon | Nigeria |
| 1990 | Algeria | Algeria | Nigeria |
| 1992 | Senegal | Côte d’Ivoire | Ghana |
| 1994 | Tunisia | Nigeria | Zambia |
| 1996 | South Africa | South Africa | Tunisia |
| 1998 | Burkina Faso | Egypt | South Africa |
| 2000 | Ghana & Nigeria | Cameroon | Nigeria |
| 2002 | Mali | Cameroon | Senegal |
| 2004 | Tunisia | Tunisia | Morocco |
| 2006 | Egypt | Egypt | Côte d’Ivoire |
| 2008 | Ghana | Egypt | Cameroon |
| 2010 | Angola | Egypt | Ghana |
| 2012 | Gabon & Equatorial Guinea | Zambia | Côte d’Ivoire |
| 2013 | South Africa | Nigeria | Burkina Faso |
| 2015 | Equatorial Guinea | Côte d’Ivoire | Ghana |
| 2017 | Gabon | Cameroon | Egypt |
| 2019 | Egypt | Algeria | Senegal |
| 2021 | Cameroon | Senegal | Egypt |
| 2023 | Ivory Coast | Côte d’Ivoire | Nigeria |
| 2025 | Morocco | Senegal | Morocco |
Most Successful AFCON Nations
- Egypt : Record 7 titles, including a dominant run in 2006, 2008 and 2010.
- Cameroon : 5 titles, last lifted the trophy in 2017.
- Ghana : 4 titles, with their last in 1982.
- Côte d’Ivoire & Nigeria: 3 titles each, with Côte d’Ivoire champions in 2015 and 2023, Nigeria’s last in 2013.
- Senegal : Now 2 titles, 2021 and 2025, marking their rise as a modern powerhouse.
Recent AFCON Storyline (2021–2025)
- 2021: Senegal finally broke their duck and won their first AFCON, beating Egypt.
- 2023: Host nation Côte d’Ivoire staged a dramatic turnaround to win their third title against Nigeria.
- 2025: Senegal struck again, edging host Morocco in extra time to claim a second title in four years.
AFCON Winners Count by Country
| Country | Titles |
|---|---|
| Egypt | 7 |
| Cameroon | 5 |
| Ghana | 4 |
| Côte d’Ivoire | 3 |
| Nigeria | 3 |
| Algeria | 2 |
| Senegal | 2 |
| Zambia | 1 |
| Tunisia | 1 |
| South Africa | 1 |
| Morocco | 1 |
| DR Congo (incl. Zaire) | 2 |
| Sudan | 1 |
| Congo- Brazzaville | 1 |
| Ethiopia | 1 |
Information gathered from public forums or data available on the internet and portrayed here.