what are the tallest buildings in the world
The tallest buildings in the world right now (by architectural height, not including TV masts or mountains) are:
Top 10 tallest buildings in the world
| Rank | Building | City / Country | Height | Floors (approx.) | Year completed |
|---|---|---|---|---|---|
| 1 | Burj Khalifa | Dubai, United Arab Emirates | 828 m (2,717 ft) | 163 | 2010 |
| 2 | Merdeka 118 | Kuala Lumpur, Malaysia | ≈679 m (2,228 ft) | 118 | 2023 |
| 3 | Shanghai Tower | Shanghai, China | 632 m (2,073 ft) | 128 | 2015 |
| 4 | Abraj Al-Bait Clock Tower | Mecca, Saudi Arabia | 601 m (1,971 ft) | 120 | 2012 |
| 5 | Ping An Finance Center | Shenzhen, China | 599 m (1,965 ft) | 115 | 2016 |
| 6 | Lotte World Tower | Seoul, South Korea | 555 m (1,819 ft) | 123 | 2016 |
| 7 | One World Trade Center | New York City, USA | 541 m (1,776 ft) | 104 | 2014 |
| 8 | Guangzhou CTF Finance Centre | Guangzhou, China | 530 m (1,739 ft) | 111 | 2016 |
| 9 | Tianjin CTF Finance Centre | Tianjin, China | 530 m (1,739 ft) | 97 | 2019 |
| 10 | China Zun (CITIC Tower) | Beijing, China | 528 m (1,732 ft) | 108 | 2018 |
A quick “story” view
- Burj Khalifa is still the undisputed giant , towering over everything else and defining the Dubai skyline.
- Southeast and East Asia dominate the list, with China, Malaysia, and South Korea hosting many of the current megatall towers.
- One World Trade Center in New York is not the tallest globally, but it’s symbolically set at 1,776 feet to echo the year of US independence.
What’s coming next
Jeddah Tower in Saudi Arabia is under construction and designed to exceed 1,000 m (over 3,280 ft); if completed as planned, it will become the new tallest building in the world, surpassing Burj Khalifa.