what is the current ranking of third place teams in the world cup?
Here’s the current third-place ranking in the World Cup as of June 27, 2026:
| Rank | Team | Points | Goal Difference | Status |
|---|---|---|---|---|
| 1 | Sweden | 4 | 0 | Qualified |
| 2 | Ecuador | 4 | 0 | Qualified |
| 3 | Bosnia and Herzegovina | 4 | -1 | Qualified |
| 4 | Paraguay | 4 | -2 | Qualified |
| 5 | Senegal | 3 | +2 | Qualified |
| 6 | Iran | 3 | 0 | In contention |
| 7 | South Korea | 3 | ... | In contention |
| 8 | ... | ... | ... | ... |
If you want, I can also list the full top eight third-place teams in plain text.