what are the five etfs with the most aum who track the s
Here are the five ETFs with the largest assets under management that track the S&P 500:
| ETF | Ticker | What it tracks | AUM |
|---|---|---|---|
| SPDR S&P 500 ETF Trust | SPY | S&P 500 Index | $438.4 billion |
| iShares Core S&P 500 ETF | IVV | S&P 500 Index | $358.6 billion |
| Vanguard S&P 500 ETF | VOO | S&P 500 Index | $357.2 billion |
| Schwab U.S. Large-Cap ETF | SCHX | S&P 500-style large-cap U.S. exposure | Not shown in the source snippet |
| SPDR Portfolio S&P 500 ETF | SPLG | S&P 500 Index | Not shown in the source snippet |
Quick note
If you want the current top five strictly by live AUM, Iād want to verify against a real-time ETF ranking page, because ETF assets move every day.