what are the new tax brackets
For 2026, the IRS kept seven federal income tax brackets (10%, 12%, 22%, 24%, 32%, 35%, 37%) but shifted the income ranges upward so you need to earn more before hitting each higher bracket. The standard deduction also increased, which slightly reduces taxable income for most filers.
New 2026 brackets (quick view)
Below are the approximate taxableâincome ranges for the 2026 federal tax brackets by filing status.
| Rate | Single | Married filing jointly | Head of household |
|---|---|---|---|
| 10% | Up to about $12,400 | [7]Up to about $24,800 | [7]Up to about $17,700 | [7]
| 12% | To about midâ$40kâ$50k range | [4][7]To about midâ$90k range | [4][7]To about midâ$60k range | [4][7]
| 22% | Roughly $50kâ$100k | [7][4]Roughly $100kâ$200k | [4][7]Roughly $65kâ$100k | [7][4]
| 24% | Into lowâ$200k range | [4][7]Into lowâ$400k range | [7][4]Into lowâ$200k range | [4][7]
| 32% | Above that into lowâ$400k range | [7][4]Above that into lowâ$500k range | [4][7]Above that into lowâ$400k range | [7][4]
| 35% | Higherâincome band below top rate | [4][7]Higherâincome band below top rate | [7][4]Higherâincome band below top rate | [4][7]
| 37% | Over about $640,600 | [3][1]Over about $768,700 | [1][3]Top slice of very high incomes | [7][4]
Only the income within each bracket is taxed at that bracketâs rate, so your overall (effective) rate is lower than your top bracket.
Standard deduction changes
- Single: about $16,100 in 2026.
- Married filing jointly: about $32,200 in 2026.
- Head of household: about $24,150 in 2026.
These adjustments, plus some expanded deductions and credits under recent legislation, are meant to slightly reduce overall income tax for many households compared with 2025.
TL;DR: The ânew tax bracketsâ for 2026 still use seven rates, but the income cutoffs and standard deduction all moved higher, so you generally need more income before you get pushed into a higher bracket.
Information gathered from public forums or data available on the internet and portrayed here.