what countries are in the winter olympics

For the 2026 Winter Olympics in Milano–Cortina, there are 93 participating countries plus a group of Individual Neutral Athletes (largely athletes from Russia and Belarus competing under a neutral banner).
Quick Scoop
If you’re asking “what countries are in the Winter Olympics,” the most concrete current answer is the official entry list for the 2026 Games, which shows who is actually competing right now.
How many countries?
- 93 national Olympic committees are sending teams to the 2026 Winter Olympics.
- In addition, there is a delegation of “Individual Neutral Athletes,” covering athletes who cannot compete under their national flag (e.g., from Russia and Belarus).
Full country list for 2026
Below is the list of countries and the size of each delegation for the 2026 Winter Olympics, as reported ahead of the Milano–Cortina Games.
| Country / Delegation | Number of athletes (2026) |
|---|---|
| Albania | 4 |
| Andorra | 7 |
| Argentina | 8 |
| Armenia | 5 |
| Australia | 53 |
| Austria | 116 |
| Azerbaijan | 2 |
| Belgium | 30 |
| Benin | 1 |
| Bolivia | 1 |
| Bosnia and Herzegovina | 5 |
| Brazil | 14 |
| Bulgaria | 20 |
| Canada | 207 (≈210 in some counts) |
| Chile | 4 |
| China | 125 |
| Chinese Taipei | 8 |
| Colombia | 1 |
| Croatia | 14 |
| Cyprus | 2 |
| Czech Republic | 115 |
| Denmark | 39 |
| Ecuador | 1 |
| Eritrea | 1 |
| Estonia | 31 |
| Finland | 101 |
| France | 157 (≈162 in some counts) |
| Georgia | 8 |
| Germany | 184 (≈189 in some counts) |
| Great Britain | 53 |
| Greece | 5 |
| Guinea- Bissau | 1 |
| Haiti | 2 |
| Hong Kong | 4 |
| Hungary | 15 |
| Iceland | 4 |
| Individual Neutral Athletes | 20 |
| India | 2 |
| Iran | 4 |
| Ireland | 4 |
| Israel | 9 |
| Italy | 196 |
| Jamaica | 6–7 (sources vary slightly) |
| Japan | 196 (≈120 in other tallies depending on cutoff) |
| Kazakhstan | 36 |
| Kenya | 1–2 (very small team) |
| Kosovo | 2 |
| Kyrgyzstan | 2 |
| Latvia | 67 |
| Lebanon | 2 |
| Liechtenstein | 7–8 |
| Lithuania | 17 |
| Luxembourg | 2 |
| Madagascar | 2 |
| Malaysia | 1 |
| Malta | 1 |
| Mexico | 5 |
| Moldova | 5 |
| Monaco | 1 |
| Mongolia | 3 |
| Montenegro | 2 |
| Morocco | 2 |
| Netherlands | 39 |
| New Zealand | 17 |
| Nigeria | 1 |
| North Macedonia | 4 |
| Norway | 80 |
| Pakistan | 1 |
| Philippines | 2 |
| Poland | 59 |
| Portugal | 3 |
| Puerto Rico | 1 |
| Romania | 29 |
| San Marino | 1 |
| Saudi Arabia | 2 |
| Serbia | 3 |
| Singapore | 1 |
| Slovakia | 53 |
| Slovenia | 37 |
| South Africa | 5 |
| South Korea | 71 |
| Spain | 20 |
| Sweden | 110 |
| Switzerland | 175 |
| Thailand | 3 |
| Trinidad and Tobago | 6–7 |
| Turkey | 8 |
| Ukraine | 45 |
| United Arab Emirates | 2 |
| United States | 223–233 (largest team) |
| Uruguay | 1 |
| Uzbekistan | 2 |
| Venezuela | 1 |
A bit of context and trend
- The number of nations has gradually increased over time, as more warm‑weather countries experiment with winter sports and send very small teams (often 1–2 athletes).
- Some African and tropical nations—like Nigeria, Benin, Madagascar, and others—have become regulars in recent Winter Olympics, even if only with a single athlete.
Forum-style takeaway
If you’re jumping into a forum or social thread with this, you can sum it up like:
There are 93 countries in the 2026 Winter Olympics, plus a neutral group of Russian/Belarusian athletes. Even countries with no snow, like Nigeria and Benin, are in the mix—usually with tiny 1–2 person teams.
Information gathered from public forums or data available on the internet and portrayed here.