what is the current federal poverty level
The current federal poverty level for 2026 is $15,960 for one person in the 48 contiguous states and D.C. For a family of 4 , it is $33,000 ; in Alaska it is $19,920 for one person, and in Hawaii it is $18,360.
2026 federal poverty levels
Household size| 48 states + D.C.| Alaska| Hawaii
---|---|---|---
1| $15,960 5| $19,920 5| $18,360 5
2| $21,640 5| $27,050 5| $24,880 5
3| $27,320 5| $34,180 5| $31,400 5
4| $33,000 5| $41,310 5| $37,920 5
5| $38,680 5| $48,440 5| $44,440 5
6| $44,360 5| $55,570 5| $50,960 5
7| $50,040 5| $62,700 5| $57,480 5
8| $55,720 5| $69,830 5| $64,000 5
Quick note
These are the figures commonly used for 2026 coverage and eligibility checks, including some health coverage programs and subsidy calculations. If you want, I can also give you the monthly amount or tell you what it means for Medicaid or Marketplace subsidies.