what is the payout for the fedex cup
The FedEx Cup now pays out from a massive bonus pool plus a separate Tour Championship purse, with the overall champion able to earn well over 30 million dollars in 2026 when you combine both streams.
What is the payout for the FedEx Cup? (2026 format)
Under the current PGA Tour setup, there are **two** big money pieces tied to the FedEx Cup:- the season-long FedEx Cup bonus pool, and
- the standalone Tour Championship purse.
Quick Scoop
- Total 2026 FedEx Cup bonus pool: about 137.9 million dollars.
- FedEx Cup season-long champion’s bonus (after BMW Championship): 23 million dollars (22 million cash + 1 million deferred pension).
- Separate Tour Championship purse: 40 million dollars, with 10 million dollars to the winner.
- Combined, the player who tops the FedEx Cup and wins the Tour Championship can walk away with roughly 33 million dollars in 2026.
- Bonus money is spread through at least the top 125 in the standings, with meaningful checks even for players in the 70–125 range.
Think of it as: big “season-long bonus” decided by points through the BMW Championship, then a huge “end-of-season tournament” at East Lake with its own prize pool.
FedEx Cup bonus pool breakdown (top 50)
This is the season-long bonus money determined at the end of the BMW Championship, before the Tour Championship is even played.| FedEx Cup Position | Bonus (2026) |
|---|---|
| 1 | $23,000,000 |
| 2 | $13,000,000 |
| 3 | $8,000,000 |
| 4 | $6,500,000 |
| 5 | $5,400,000 |
| 6 | $4,300,000 |
| 7 | $3,300,000 |
| 8 | $2,400,000 |
| 9 | $1,650,000 |
| 10 | $1,310,000 |
| 11 | $985,000 |
| 12 | $885,000 |
| 13 | $810,000 |
| 14 | $755,000 |
| 15 | $710,000 |
| 16 | $690,000 |
| 17 | $670,000 |
| 18 | $650,000 |
| 19 | $630,000 |
| 20 | $610,000 |
| 21 | $590,000 |
| 22 | $575,000 |
| 23 | $560,000 |
| 24 | $545,000 |
| 25 | $530,000 |
| 26 | $515,000 |
| 27 | $500,000 |
| 28 | $485,000 |
| 29 | $470,000 |
| 30 | $460,000 |
| 31 | $319,000 |
| 32 | $318,000 |
| 33 | $317,000 |
| 34 | $316,000 |
| 35 | $315,000 |
| 36 | $314,000 |
| 37 | $313,000 |
| 38 | $312,000 |
| 39 | $311,000 |
| 40 | $310,000 |
| 41 | $284,000 |
| 42 | $283,000 |
| 43 | $282,000 |
| 44 | $281,000 |
| 45 | $280,000 |
| 46 | $279,000 |
| 47 | $278,000 |
| 48 | $277,000 |
| 49 | $276,000 |
| 50 | $275,000 |
Bonus money for 51st and beyond
For 2026, the ranges below apply to the players who made it into the FedEx Cup standings but not the very top.| FedEx Cup Positions | Bonus (2026) |
|---|---|
| 51–55 | $195,000 |
| 56–60 | $185,000 |
| 61–65 | $180,000 |
| 66–70 | $175,000 |
| 71–85 | $145,000 |
| 86–100 | $140,000 |
| 101–125 | $100,000 |
Tour Championship purse (East Lake)
Separate from the bonus pool, the Tour Championship itself now functions as a 72-hole stroke-play event with its own 40 million dollar purse.| Finish at Tour Championship | Tournament Earnings |
|---|---|
| 1 | $10,000,000 |
| 2 | $5,000,000 |
| 3 | $3,705,000 |
| 4 | $3,200,000 |
| 5 | $2,750,000 |
| 6 | $1,900,000 |
| 7 | $1,400,000 |
| 8 | $1,065,000 |
| 9 | $900,000 |
| 10 | $735,000 |
| 11 | $695,000 |
| 12 | $660,000 |
| 13 | $625,000 |
| 14 | $590,000 |
| 15 | $560,000 |
| 16 | $505,000 |
| 17 | $490,000 |
| 18 | $475,000 |
| 19 | $460,000 |
| 20 | $445,000 |
| 21 | $430,000 |
| 22 | $415,000 |
| 23 | $400,000 |
| 24 | $390,000 |
| 25 | $380,000 |
| 26 | $375,000 |
| 27 | $370,000 |
| 28 | $365,000 |
| 29 | $360,000 |
| 30 | $355,000 |
Why the structure changed (story angle)
In earlier years, the FedEx Cup used a starting-strokes format, where the points leader began the Tour Championship at a deep under-par number (like 10-under), effectively blending the season-long race and the final event into one prize. That format was controversial: fans often found it confusing, and purists felt it made the Tour Championship feel more like a handicap event than a straight tournament.From 2025 into 2026, the Tour moved toward splitting the season-long race from the final event: the FedEx Cup bonus standings are settled by the BMW Championship, and the Tour Championship is now a “clean slate” 72-hole shootout with everyone starting at even par. The result is a clearer storyline for viewers: you crown a season-long FedEx Cup champion based on points and a Tour Championship winner based on performance that week, even though in many years it still ends up being the same dominant player.
One way to think about it: the FedEx Cup is now like a season-long MVP race with a huge bonus, and the Tour Championship is the glamorous end-of-season final where the field fights for another giant check.
TL;DR – what is the payout for the FedEx Cup?
- 2026 FedEx Cup bonus pool: roughly 137.9 million dollars.
- Season-long FedEx Cup champion (after BMW): 23 million dollars.
- Tour Championship purse: 40 million dollars, 10 million to the East Lake winner.
- Maximum for one player if they win everything: about 33 million dollars in combined FedEx Cup bonus plus Tour Championship winnings.
Information gathered from public forums or data available on the internet and portrayed here.